The wetsuit size chart
The wetsuit size chart will help you choose the right wetsuit for your height, weight, waist and chest measurements. Check the official wetsuit sizes by O'Neill, Quikilver, Rip Curl, Billabong and Xcel.
Selecting the best wetsuit size for your body will ensure maximum warmth, flexibility and comfort, so it's important to confirm your measurements with each brand's sizing chart.
Think of an wetsuit as a second skin. Pick the model that fits tightly to your body and make sure it will not let water. Chech how the wetsuit sticks to the neck, torso, shoulders, knees and legs.
Wetsuit thickness ranges from 2mm to 6/5/4mm. Choosing the ideal wetsuit for your water temperature is, therefore, very important. Take a look at the following chart.
WATER TEMPERATURE | WETSUIT THICKNESS | |
65-69°F | 18-21°C | 2mm Short Springsuit |
62-64°F | 17-18°C | 2mm Full Springsuit |
58-61°F | 14-17°C | 3/2mm Full Wetsuit |
54-57°F | 12-14°C | 4/3mm Full Wetsuit with 3mm Boots |
50-53°F | 10-12°C | 4/3mm Full Wetsuit, 2mm Hood, 3mm Boots and Gloves |
47-49°F | 8-9°C | 5/4/3 Full Wetsuit with Hood, 5mm Boots and Gloves |
> 46°F | > 8°C | 6/5/4 Full Wetsuit with Hood, 7mm Boots and Gloves |
Discover the secrets behind warmth and flexibility in wetsuit technology.
Neoprene wetsuits need special care. Learn how to clean your wetsuit and make it last longer.
Now, check the wetsuit size chart and select the right wetsuit for your body:
O'Neill Wetsuit Size Chart (Men)
WETSUIT SIZE | HEIGHT (in/cm) | WEIGHT (lb/kg) | CHEST (in/cm) | WAIST (in/cm) |
2XS | 5'6''-5'8'' 168-173 | 115-135 50-54 | 32.5''-34.5'' 83-88 | 27-29 69-74 |
XS | 5'7''-5'9'' 170-175 | 125-140 57-64 | 34.5''-36.5'' 88-93 | 28-30 71-76 |
S | 5'8''-5'10'' 173-178 | 135-155 61-70 | 36.5''-38.5'' 93-98 | 29-31 74-79 |
ST | 6'0''-6'2'' 183-188 | 145-165 66-75 | 36.5''-38.5'' 93-98 | 29-31 74-79 |
M | 5'9''-5'11'' 175-180 | 150-170 68-77 | 38.5''-40.5'' 98-103 | 30.5''-32.5'' 77-83 |
MS | 5'6.5''-5'8.5'' 169-174 | 140-160 64-73 | 38.5''-40.5'' 98-103 | 30.5''-32.5'' 77-83 |
MT | 6'1''-6'3'' 185-191 | 160-180 73-82 | 38.5''-40.5'' 98-103 | 30.5''-32.5'' 77-83 |
L | 5'10''-6'0'' 178-183 | 170-190 77-86 | 40.5''-42.5'' 103-108 | 32.5''-34.5'' 83-88 |
LS | 5'7.5''-5'9.5'' 171-177 | 160-180 73-82 | 40.5''-42.5'' 103-108 | 32.5''-34.5'' 83-88 |
LT | 6'2''-6'4'' 188-193 | 180-200 82-91 | 40.5''-42.5'' 103-108 | 32.5''-34.5'' 83-88 |
XL | 5'11''-6'1'' 180-185 | 190-210 86-95 | 42.5''-44.5'' 108-113 | 34.5''-36.5'' 88-93 |
XLS | 5'8.5''-5'10.5'' 174-179 | 180-200 82-91 | 42.5''-44.5'' 108-113 | 34.5''-36.5'' 88-93 |
XLT | 6'3''-6'.5'' 190.5-195.5 | 200-220 91-100 | 42.5''-44.5'' 108-113 | 34.5''-36.5'' 88-93 |
2XL | 6'0''-6'2'' 183-191 | 210-230 95-104 | 44.5''-46.5'' 113-118 | 36.5''-38.5'' 93-98 |
3XL | 6'0''-6'2'' 183-191 | 230-250 104-113 | 47''-49'' 119-124 | 38.5''-43.5'' 98-110 |
Quiksilver Wetsuit Size Chart (Men)
WETSUIT SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP | NECK | INSEAM |
XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
S | 5'7.5"-5'9.5" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
ST | 5'9"-5'11" | 140-160 | 36"-38" | 29"-31" | 34"-36" | 15" | 28.5"-29.5" |
MS | 5'7.5"-5'9.5" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
LT | 6'0"-6'2" | 180-200 | 40"-42" | 33"-35" | 37"-39" | 16" | 30.5"-31.5" |
XLS | 5'11"-6'1" | 185-205 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 29.5"-30.5" |
XL | 6'0"-6'2" | 190-210 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
XLT | 6'1"-6'3" | 200-220 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 31"-32" |
XXL | 6'1"-6'3" | 210-230 | 44"-46" | 37"-39" | 41"-43" | 17" | 31"-32" |
XXXL | 6'1"-6'3" | 220-240 | 46"-48" | 39"-41" | 44"-46" | 17.5" | 31"-32" |
Rip Curl Wetsuit Size Chart (Men)
WETSUIT SIZE | HEIGHT | WEIGHT | CHEST | WAIST | ARM LENGTH | LEG LENGTH |
XS | 5'6''-5'8'' | 120-140 | 33.5''-33.5'' | 28''-30'' | 21'' | 26'' |
S | 5'7''-5'8'' | 135-155 | 33.5''-37.5'' | 29''-31'' | 21.25'' | 26.75'' |
MS | 5'7''-5'9'' | 150-170 | 37.5''-39.5'' | 30''-32'' | 21.25'' | 26.75'' |
M | 5'9''-5'11'' | 150-170 | 37.5''-39.5'' | 30''-32'' | 22'' | 28'' |
MT | 5'11''-6'1'' | 160-180 | 37.5''-39.5'' | 30''-32'' | 22.25'' | 29'' |
LS | 5'9''-5'11'' | 170-190 | 39.5''-41.5'' | 32''-34'' | 22'' | 28'' |
L | 5'11''-6'1'' | 170-190 | 39.5''-41.5'' | 32''-34'' | 22.25'' | 29'' |
LT | 6'1''-6'3'' | 180-200 | 39.5''-41.5'' | 32''-34'' | 23'' | 30'' |
XLS | 5'11''-6'1'' | 190-210 | 41.5''-43.5'' | 34''-36'' | 22.25'' | 29'' |
XL | 6'1''-6'3'' | 190-210 | 41.5''-43.5'' | 34''-36'' | 23'' | 30'' |
XLT | 6'3''-6'5'' | 200-220 | 41.5''-43.5'' | 34''-36'' | 23.25'' | 32'' |
XXL | 6'2''-6'4'' | 210-230 | 43.5''-45.5'' | 36''-38'' | 23.25'' | 31'' |
XXXL | 6'2''-6'4'' | 230-250 | 45.5''-47.5'' | 38''-42'' | 23.25'' | 31'' |
Billabong Wetsuit Size Chart (Men)
WETSUIT SIZE | HEIGHT (in/cm) | WEIGHT (lb/kg) |
XS | 5'7"-5'9" 170-175 | 125-140 57-64 |
S | 5'8"-5'10" 173-178 | 135-155 61-70 |
MS | 5'7"-5'9" 169-175 | 140-160 64-73 |
M | 5'9"-5'11" 175-180 | 150-170 68-77 |
MT | 5'11"-6'2" 180-188 | 160-180 73-82 |
LS | 5'8"-5'10" 171-177 | 160-180 73-82 |
L | 5'10"-6'0" 178-183 | 170-190 77-86 |
LT | 6'1"-6'3" 185-191 | 180-200 82-91 |
XLS | 5'9"-5'11" 175-180 | 180-200 82-91 |
XL | 5'11"-6'1" 180-185 | 190-210 86-95 |
XXL | 6'0"-6'3" 183-191 | 210-230 95-104 |
Xcel Wetsuit Size Chart (Men)
WETSUIT SIZE | HEIGHT | WEIGHT (lb/kg) | CHEST | WAIST |
XS | 5'4''-5'6'' 163-168 | 125-135 57-61 | 35.5'' 90 | 20'' 73.5 |
S | 5'6''-5'8'' 168-173 | 135-150 61-68 | 37'' 94 | 30.5'' 77.5 |
ST | 5'9''-6'0'' 175-183 | 145-160 66-73 | 37'' 94 | 30.5'' 77.5 |
MS | 5'7"-5'9" 169-175 | 145-160 66-73 | 38'' 96.5 | 31.5'' 80 |
M | 5'8"-5'10" 173-177 | 155-170 70-77 | 39'' 99 | 32.5'' 82.5 |
MT | 5'11"-6'0" 180-183 | 165-180 75-82 | 39'' 99 | 32.5'' 82.5 |
MLS | 5'6''-5'8'' 168-173 | 165-180 75-82 | 40'' 101.5 | 33.5'' 85 |
ML | 5'9"-5'11" 175-180 | 155-170 70-77 | 40'' 101.5 | 33.5'' 85 |
LS | 5'7"-5'9" 169-175 | 165-180 75-82 | 41'' 104 | 35.5'' 87.5 |
L | 5'10"-6'0" 178-183 | 175-190 79-86 | 41'' 104 | 35.5'' 87.5 |
LT | 6'1"-6'3" 185-191 | 185-200 84-91 | 41'' 104 | 34.5'' 87.5 |
XLS | 5'8"-5'10" 173-178 | 175-190 79-86 | 43'' 109 | 36.5'' 93 |
XL | 5'11"-6'2" 180-188 | 190-205 86-93 | 43'' 109 | 36.5'' 93 |
XLT | 6'3''-6'.6'' 191-198 | 205-220 93-100 | 43'' 109 | 36.5'' 93 |
2XLS | 5'9''-6'.0'' 175-183 | 195-210 88-95 | 45'' 115 | 38.5'' 98 |
2XL | 6'0"-6'3" 183-191 | 205-220 93-100 | 45'' 115 | 38.5'' 98 |
3XLS | 5'10''-6'1'' 178-185 | 220-240 100-109 | 49'' 124 | 42.5'' 108 |
3XL | 6'1''-6'6'' 185-198 | 230-260 104-118 | 49'' 124 | 42.5'' 108 |
4XL | 6'1''-6'6'' 185-198 | 280-300 127-136 | 53'' 135 | 46.5'' 118 |
5XL | 6'1''-6'6'' 185-198 | 300-320 136-145 | 57'' 145 | 50.5'' 128 |
Check the best wetsuits in the world.
02:38
|
Libellés :
Learn How,
Peace&Surf
|
This entry was posted on 02:38
and is filed under
Learn How
,
Peace&Surf
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Inscription à :
Publier les commentaires (Atom)
0 commentaires:
Enregistrer un commentaire