Jamaica Surf Spots
NAME | Lighthouse |
LOCATION | Kingston |
TYPE | Reef Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Sand with Rock |
BEST SWELL | S / SE |
CROWD | Weekends only |
OVERALL SCORE | *** (out of *****) |
Lighthouse
Imagery ©2013 DigitalGlobe, Landsat, U.S. Geological Survey - Terms of Use
Map
Satellite
Hybrid
Terrain
Earth
NAME | Boston Bay |
LOCATION | Boston Bay |
TYPE | Reef Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Sand with Rock |
BEST SWELL | N/ SE / E / NE |
CROWD | No |
OVERALL SCORE | *** (out of *****) |
Boston Bay
Imagery ©2013 DigitalGlobe, Landsat, U.S. Geological Survey - Terms of Use
Map
Satellite
Hybrid
Terrain
Earth
NAME | Long Bay |
LOCATION | Long Bay |
TYPE | Beach Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Sand |
BEST SWELL | NE |
CROWD | Some |
OVERALL SCORE | **** (out of *****) |
Long Bay
Imagery ©2013 DigitalGlobe, Landsat, U.S. Geological Survey - Terms of Use
Map
Satellite
Hybrid
Terrain
Earth
10:31 | Libellés : Surf Spots |
This entry was posted on 10:31 and is filed under Surf Spots . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Inscription à :
Publier les commentaires (Atom)
0 commentaires:
Enregistrer un commentaire