Belgium Surf Spots
NAME | Blankenberge |
LOCATION | Blankenberge |
TYPE | Beach Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Sand |
BEST SWELL | N / NW |
CROWD | Yes |
OVERALL SCORE | *** (out of *****) |
NAME | Oostende |
LOCATION | Oostende |
TYPE | Beach Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Sand |
BEST SWELL | N / NW |
CROWD | Some |
OVERALL SCORE | ** (out of *****) |
11:03
|
Libellés :
Surf Spots
|
This entry was posted on 11:03
and is filed under
Surf Spots
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Inscription à :
Publier les commentaires (Atom)
0 commentaires:
Enregistrer un commentaire