Panama Surf Spots
NAME | Bluff |
LOCATION | Isla Colon |
TYPE | Beach Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Sand |
BEST SWELL | W |
CROWD | No |
OVERALL SCORE | **** (out of *****) |
Bluff
Imagery ©2013 DigitalGlobe, Landsat, U.S. Geological Survey - Terms of Use
Map
Satellite
Hybrid
Terrain
Earth
NAME | Carenerro Point Break |
LOCATION | Bocas del Toro |
TYPE | Beach Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Sand |
BEST SWELL | W / S / SW |
CROWD | No |
OVERALL SCORE | *** (out of *****) |
Carenerro Point Break
Imagery ©2013 DigitalGlobe, Landsat, U.S. Geological Survey - Terms of Use
Map
Satellite
Hybrid
Terrain
Earth
NAME | Isla Grande |
LOCATION | Garrote |
TYPE | Reef Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Reef |
BEST SWELL | N / E / NE |
CROWD | No |
OVERALL SCORE | *** (out of *****) |
Isla Grande
Imagery ©2013 DigitalGlobe, Landsat, U.S. Geological Survey - Terms of Use
Map
Satellite
Hybrid
Terrain
Earth
NAME | Playa Venado |
LOCATION | Playa Venado |
TYPE | Beach Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Sand |
BEST SWELL | S / SW |
CROWD | No |
OVERALL SCORE | *** (out of *****) |
Playa Venado
Imagery ©2013 DigitalGlobe, Landsat, U.S. Geological Survey - Terms of Use
Map
Satellite
Hybrid
Terrain
Earth
NAME | Santa Catalina |
LOCATION | Santa Catalina |
TYPE | Reef Break |
WAVE DIRECTION | Left & Right |
BOTTOM | Reef |
BEST SWELL | SW / S |
CROWD | Yes |
OVERALL SCORE | ***** (out of *****) |
Santa Catalina
Imagery ©2013 DigitalGlobe, Landsat, U.S. Geological Survey - Terms of Use
Map
Satellite
Hybrid
Terrain
Earth
10:41
|
Libellés :
Surf Spots
|
This entry was posted on 10:41
and is filed under
Surf Spots
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Inscription à :
Publier les commentaires (Atom)
0 commentaires:
Enregistrer un commentaire