Japan Surf Spots
| NAME | Shonan |
| LOCATION | Chiba |
| TYPE | Beach Break |
| WAVE DIRECTION | Left & Right |
| BOTTOM | Sand with Rock |
| BEST SWELL | SW / S / SE |
| CROWD | Weekends |
OVERALL SCORE | *** (out of *****) |
| NAME | Suzuki |
| LOCATION | Omaezaki |
| TYPE | Beach Break |
| WAVE DIRECTION | Left & Right |
| BOTTOM | Sand |
| BEST SWELL | SW |
| CROWD | Weekends only |
OVERALL SCORE | *** (out of *****) |
| NAME | Niyodogawakakou |
| LOCATION | Shikoku |
| TYPE | Beach Break |
| WAVE DIRECTION | Left & Right |
| BOTTOM | Sand |
| BEST SWELL | n.a. |
| CROWD | Weekends only |
OVERALL SCORE | *** (out of *****) |
| NAME | Ikumi |
| LOCATION | Shikoku |
| TYPE | Beach Break |
| WAVE DIRECTION | Left & Right |
| BOTTOM | Sand |
| BEST SWELL | E / NE |
| CROWD | Weekends only |
OVERALL SCORE | *** (out of *****) |















Ikumi





Imagery ©2013 Cnes/Spot Image, DigitalGlobe, Landsat - Terms of Use




Map
Satellite
Hybrid
Terrain
Earth
| NAME | Miyzaki Wave Dome |
| LOCATION | Kyushu |
| TYPE | Surf Pool |
| WAVE DIRECTION | Left & Right |
| BOTTOM | Rock |
| BEST SWELL | All |
| CROWD | Weekends only |
OVERALL SCORE | ***** (out of *****) |















Miyzaki Wave Dome





Imagery ©2013 Cnes/Spot Image, DigitalGlobe, Landsat - Terms of Use




Map
Satellite
Hybrid
Terrain
Earth
11:29
|
Libellés :
Surf Spots
|
This entry was posted on 11:29
and is filed under
Surf Spots
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Inscription à :
Publier les commentaires (Atom)


0 commentaires:
Enregistrer un commentaire