Polynesia Surf Spots
| NAME | Teahupoo |
| LOCATION | Tahit, near Teahupoo |
| TYPE | Reef Break |
| WAVE DIRECTION | Left |
| BOTTOM | Coral / Reef |
| BEST SWELL | n.a. |
| CROWD | Not much |
OVERALL SCORE | ***** (out of *****) |
| NAME | Haapiti |
| LOCATION | Moorea, out in the ocean near Haapiti |
| TYPE | Reef Break |
| WAVE DIRECTION | Left |
| BOTTOM | Coral / Reef |
| BEST SWELL | NW / W |
| CROWD | No |
OVERALL SCORE | **** (out of *****) |
| NAME | Paparaa |
| LOCATION | Tahiti, near Teahupoo |
| TYPE | Beach Break |
| WAVE DIRECTION | Left & Right |
| BOTTOM | Sand |
| BEST SWELL | n.a. |
| CROWD | Weekends only |
OVERALL SCORE | **** (out of *****) |
| NAME | Fare |
| LOCATION | Huahine, near Fitii |
| TYPE | Reef Break |
| WAVE DIRECTION | Left |
| BOTTOM | Coral / Reef |
| BEST SWELL | SW / S |
| CROWD | No |
OVERALL SCORE | **** (out of *****) |
11:26
|
Libellés :
Surf Spots
|
This entry was posted on 11:26
and is filed under
Surf Spots
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Inscription à :
Publier les commentaires (Atom)









0 commentaires:
Enregistrer un commentaire