Germany Surf Spots
| NAME | Sylt/Nordfriesische |
| LOCATION | Sylt |
| TYPE | Beach Break |
| WAVE DIRECTION | Left & Right |
| BOTTOM | Sand |
| BEST SWELL | SW/W |
| CROWD | Yes |
OVERALL SCORE | ** (out of *****) |
| NAME | Damp |
| LOCATION | Damp |
| TYPE | Beach Break |
| WAVE DIRECTION | Left |
| BOTTOM | Sand |
| BEST SWELL | E |
| CROWD | Yes |
OVERALL SCORE | ** (out of *****) |
11:07
|
Libellés :
Surf Spots
|
This entry was posted on 11:07
and is filed under
Surf Spots
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Inscription à :
Publier les commentaires (Atom)









0 commentaires:
Enregistrer un commentaire