Haiti Surf Spots
AME | |
LOCATION | La Pointe |
TYPE | Point Break |
WAVE DIRECTION | Right |
BOTTOM | Coral |
BEST SWELL | NW |
CROWD | No |
OVERALL SCORE | *** (out of *****) |
NAME | Jacmel |
LOCATION | Jacmel |
TYPE | Point Break |
WAVE DIRECTION | Right & Left |
BOTTOM | Sand |
BEST SWELL | S / SE |
CROWD | No |
OVERALL SCORE | *** (out of *****) |
10:27
|
Libellés :
Surf Spots
|
This entry was posted on 10:27
and is filed under
Surf Spots
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Inscription à :
Publier les commentaires (Atom)
0 commentaires:
Enregistrer un commentaire